D&G Standard Series DG3000T250 240t/h asphalt mixing plant
- модель
- DG3000T250
свойство
- Rated capacity
- 240T/H
- installed power
- Appr.603KW(standard configuration)
- Condition
- New
- Color
- Accodrding to Customer' request
- Shipping
- Sea
- Warranty
- 1 Year
- Applicable Industrius
- Road Construction
- Local Service
- Provide
- Place of Origin
- Hebei,China
- Capacity
- 60-400t/h
оценивать
Описание продуктов
TECHNICAL DATA
                | MODEL | DG3000T250 | ||
| Rated Production Capacity | 240 t/h | ||
| Cold Feeder Bin | Number × Volume | 5 × 18 m³ | |
| Dryer Drum | Diameter Ø | ø 2.5 m | |
| Length | 9 m | ||
| Fuel Type | Diesel / Heavy Oil / Nature Gas / LPG / Coal | ||
| Drying Capacity | |||
| – Moisture Content 3% | 300 t/h | ||
| – Moisture Content 5% | 240 t/h | ||
| Bag House | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
| Main Tower | Screening | 5 / 6 | |
| Screening Area | 38.4 m² | ||
| Hot Bin Quantity | 5+1 / 6+1 | ||
| Hot Bin Overall Volume | 45 m³ | ||
| Aggregates Weighing | 3000 kg | ||
| Filler Weighing | 400 kg | ||
| Bitumen Weighing | 400 kg | ||
| Mixing Power | 2 × 45 kW | ||
| Mixing Capacity | 3300 kg | ||
| Filler Scaling & Feeding | Vari-Frequency Screw, Compelled and Well-Distributed Feeding Design. | ||
| Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
| Mixing | 2 Horizontal Mixing Shafts, Dual-Motor Driven with Synchronous Reducer. | ||
| Hot Mix Storage Bin Type | By-Side | ||
| Hot Mix Storage Bin Capacity | 35 + 45 m³ | ||
| Control System | • DGLeap Control System 2.0ontrol System 2.0  • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin | ||
| Environment Index | • Dust Density⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB | ||
| The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation. | |||
PRODUCT DISPLAY
                     
                             
                            

