PM240 240T/H batch type RAP asphalt batch mix plant
- модель
- PM240
свойство
- Rated capacity
- 240T/h
- Fuel
- Oil / Natural Gas / Coal powder
- After service
- 7x24 special service team
- Emission
- Ringelmann Blackness Class Ⅰ
- Place of production
- Langfang city, Hebei, China
- Original country
- Singapore
оценивать
Описание продуктов
SPECIFICATION
MODEL |
PM240 |
||
Rated Production Capacity |
240 t/h |
||
Cold Feeder System | Cold feeder bin |
18 m³ x 5 or 6 |
|
Extracting Belt Conveyor | 2.8-140 t/h | ||
Collecting Belt Conveyor | 310 t/h | ||
Drying System | Dryer Drum Capacity | ● 300 t/h (3% Moisture Content) ● 240 t/h (5% Moisture Content) | |
Dryer Drum Size | Ø 2.5 m x 9.0 m | ||
Burner | Diesel / Heavy Oil / Natural Gas / Coal | ||
Dust Collecting and Filtering System | Filterling Type | ● (1st Stage) Pre-separator ● (2nd Stage) Bag Filter | |
Filtering Surface | 796 ㎡ | ||
Exhaust Fan Capacity | 80,000 Nm³/h | ||
Screening-Weighing-Mixing System | Aggregate Elevator Capacity | 270 t/h | |
Filler Elevator | 27 t/h | ||
Screening | 5 or 6 Decks | ||
Screen Surface | 28.1 / 38.36 ㎡ | ||
Hot Bin Quantity | 5+1 or 6+1 | ||
Hot Bin Volume | 40 / 45 ㎡ | ||
Aggregate Weighing Capacity | 3,000 kg | ||
Filler Weighing Capacity | 400 kg | ||
Bitumen Weighing Capacity | 400 kg | ||
Mixer Capacity | 3,000 kg | ||
Bitumen Heating & Storage System | Bitumen Tank | ● Horizontal Type ● 35,000 L | |
Heating Method | Hot Oil | ||
Hot Oil Boiler | 500,000 kCal/h or 750,000 kcal/h | ||
Filler Storage & Feeding System | Single Filler Silo | - | |
Double Filler Silos | 30 m³ + 50 m³ | ||
Fuel Storage & Feeding System | Fuel Tank | ● Horizontal Type ● 20,000L Diesel Tank | |
Control System | Standard | ● Fully Computerized Automatic Control ● LEAP Control System ● Air-Conditioned Control Cabin | |
Environment Index | ● Dust Density ≤ 50 mg/Nm³ ● Cabin Noise ≤ 70 dB ● Ringelmann Blackness Class Ⅰ | ||
Note: ● All Capacities are based on 5% moisture content. ● Some specifications / options might not be available in some countries due to local regulations. ● Specifications / options are constantly updated and subject to change. |
PRODUCT DISPLAY
DG asphalt batch mixing plant